Drop Bear Beer Co. burst onto your screens on 6th March. Follow the journey to commercial launch and beyond by following us on Twitter, Instagram, Facebook, and LinkedIn.
Drop Bear Beer Co. burst onto your screens on 6th March. Follow the journey to commercial launch and beyond by following us on Twitter, Instagram, Facebook, and LinkedIn.
S | M | L | XL | |
---|---|---|---|---|
Height | 175 | 179 | 183 | 189 |
Chest | 91 | 96 | 102 | 112 |
Waist | 76 | 81 | 86 | 91 |
PER | 100ML | 330ML |
---|---|---|
ENERGY | ||
FAT | ||
of which saturates | ||
CARBOHYDRATE | ||
of which sugars | ||
PROTEIN | ||
SODIUM |
Ingredients: Water, Malted Barley, Wheat, Hops, Yeast,
Allergens in bold